Pneumatic Tire Forklifts - IC
ID | Item | Model # | |
---|---|---|---|
503 | Toyota 17.5 K Cap | 8FD80U | |
Mast:106/132 - Hours: 3000 - Pneumatic Tire - Diesel Fuel - Fork Postioner | |||
499 | Komatsu Pneumatic Komatsu FG25 | FG25T-11 | |
Pneumatic - Mast 83/128 - Side Shift Hours 3965 - Serviced - Warranty | |||
494 | Toyota 15500lb Pneumatic | 7FGCU70 | |
Fuel: LP Gas - Capacity: 15500 - Mast: Three Stage; 94/172 - Hours: ONLY 4431 - Sideshifting AND Fork Positioner Serviced - Warranty | |||
444 | Komatsu FG25 | FG25 | |
Mast 83/188 - Side Shift - serviced - 7000 - 9000 Hours - warranty | |||
429 | Nissan 5K Pneumatic | MAP2A25 | |
ONLY 3000 Hours Mast 83/187 side shift Warranty | |||
428 | Toyota 6K | 8FGCU30 | |
Only 6000 Hours Mast 87/187 TSU Side Shift Basiloid Attachment Warranty | |||
418 | Mitsubishi 5 K | FG25 | |
Mast 84/188 TSU - Side Shift - ONLY 1400 Hours | |||
379 | HC XF 80 | XF Series | |
Follow link for more informationhttp://hcforkliftsgeorgia.com/wp-content/uploads/2016/11/XF8-10.pdf | |||
427 | Doosan 6K | G30LP | |
ONLY 2000 Hours Mast 86/189 Warranty Basiloid Attachment |
Toyota 17.5 K Cap
ID:503
Manufacturer:
Model: 8FD80U
Click on the thumbnail for more information
Pneumatic Komatsu FG25
ID:499
Manufacturer: Komatsu
Model: FG25T-11
Click on the thumbnail for more information
Toyota 15500lb Pneumatic
ID:494
Manufacturer:
Model: 7FGCU70
Click on the thumbnail for more information
Komatsu FG25
ID:444
Manufacturer:
Model: FG25
Click on the thumbnail for more information
Nissan 5K Pneumatic
ID:429
Manufacturer:
Model: MAP2A25
Click on the thumbnail for more information
Toyota 6K
ID:428
Manufacturer:
Model: 8FGCU30
Click on the thumbnail for more information
5 K
ID:418
Manufacturer: Mitsubishi
Model: FG25
Click on the thumbnail for more information
HC XF 80
ID:379
Manufacturer:
Model: XF Series
Click on the thumbnail for more information
1 page : 1